Represent this hotel? Claim Mandarin Orchard Hotel
| Booking website | Room & rates | Recent best price (Last 7 days) | ||
|---|---|---|---|---|
|
++ Exclusive of taxes and other applicable fees | ||||
|
easytobook.com | Best Available Rate | US$179 | Select |
|
expedia.com | Best Available Rate | US$181 | Select |
|
agoda.com | Deluxe Early Booking Saver Rate includes 10% discount! | US$183 | Select |
|
hotelclub.com | Deluxe Room - 2 twin (single) beds or 1 king bed | US$183 | Select |
|
ratestogo.com | Deluxe Room - 2 twin (single) beds or 1 king bed | US$183 | Select |
|
hotels.com | Deluxe - Advance Purchase | US$184 | Select |
|
hoteltravel.com | Deluxe Room BOOK NOW SAVE MORE | US$185 | Select |
|
otel.com | Deluxe - Advance Purchase | US$206 | Select |
|
hotelopia.com | Double or Twin DELUXE | US$249 | Select |
|
priceline.com.hk | Deluxe Room-34Sqm 366Sqf-Kg Qn Tw Bed Stunning City View-At The Heart Of Orch... | US$157++ | Select |
#12 of 501 hotels in Singapore