Discover all that Singapore has to offer with Holiday Inn Singapore Orchard City Centre Hotel as a base.
All 311 rooms at the hotel have all the modern facilities guests' would expect from a hotel of this class.
In-room facilities include non smoking rooms, desk, hair dryer, air conditioning.
The basic amenities provided at this Singapore accommodation comprise executive floor, bar/pub, 24hr room service, restaurant.
For a more enjoyable stay, guests can take advantage of a variety of recreational facilities, including outdoor pool, gym, sauna.
The hotel provides a warm and welcoming service of international standard.
For your reservation at the Holiday Inn Singapore Orchard City Centre Hotel Singapore, please select your dates of stay and fill in our secure online booking form.
| Booking website | Room & rates | Recent best price (Last 7 days) | ||
|---|---|---|---|---|
|
++ Exclusive of taxes and other applicable fees | ||||
|
hoteltravel.com | Two double beds, smoking | US$91 | Select |
|
expedia.com | Best Available Rate | US$196 | Select |
|
easytobook.com | Best Available Rate | US$196 | Select |
|
hotels.com | Two Double Beds, Smoking - Advance Purchase | US$196 | Select |
|
ratestogo.com | 2 Double beds premier nonsmoking - nonrefundable | US$212 | Select |
|
hotelclub.com | 2 Double beds premier smoking - nonrefundable | US$212 | Select |
|
hotelopia.com | Double or Twin PREMIER | US$256 | Select |
|
priceline.com.hk | BEST FLEXIBLE RATE ,1 KING BED PREMIER SMOKING STATE OF THE ART ,CONTEMPORA... | US$189++ | Select |
#84 of 501 hotels in Singapore